Moroccan Chocolate
Superfood Nutrition Shake
Thoughtfully formulated daily nutrition—made to support real, lasting health. Add one scoop to your routine with smooth cocoa and warm spice notes that are never overly sweet.
Clinicians' Choice
Recommended by 1,760 clinicians
on FrontrowMD
Moroccan Chocolate
| As a Snack | As a Meal | |||
|---|---|---|---|---|
| Serving Size | 1 Scoop (28.8g) | 2 Scoops (57.6g) | ||
| Amount Per Serving | ||||
| Calories | 90 | 180 | ||
| % Daily Value * | % Daily Value * | |||
| Total Fat | 2.5g | 3% | 5g | 6% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 40mg | 2% | 80mg | 4% |
| Total Carbohydrate | 7g | 3% | 14g | 6% |
| Dietary Fiber | 5g | 18% | 10g | 36% |
| Total Sugars | 0g | 0g | ||
| Includes 0g Added Sugars | 0% | 0% | ||
| Protein | 15g | 30% | 30g | 60% |
| Calcium 600mg | 45% | 90% | ||
| Iron 2mg | 10% | 20% | ||
| Magnesium 205mg | 50% | 100% | ||
| Potas. 870mg | 20% | 40% | ||
| Vitamin A (ret eq) 420ug | 45% | 90% | ||
| Vitamin D 18.6mcg | 90% | 180% | ||
| Vitamin E 6.9mg | 45% | 90% | ||
| Folates (B9) Total 195ug | 50% | 100% | ||
| Vitamin C 69mg | 80% | 160% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Recommended Serving
Shake or blend with 8-10 oz of liquid, use daily
Ingredients
Protein blend (rice, pea, chia, fava), soluble fiber, cocoa powder, natural vanilla flavor, carob, monk fruit, sea salt, stevia, decaf green tea extract, natural vitamin blend (Magnesium, Potassium, Calcium, VitA, Vit B9, VitC, VitD, VitE)
Made in a facility that processes milk, soy, wheat, eggs, peanuts, tree nuts, and sesame
